Contact Information
| Directors: Irma, Buddy & Jon Estis | ||||
|---|---|---|---|---|
| Program Address: | Office Address: | |||
| Email: | Request Information | |||
Additional Information
| Nearest city | Newburgh | Founded | 1961 | |||
| Accreditation | ACA, NCA | Camp size | 150 | |||
| Minimum age | 5 | Maximum age | 16 | |||
| Gender | Coed | |||||
| Season opens | 29-Jun-08 | Season closes | 21-Aug-08 | Cost, 1 week | 995 | Cost, 2 weeks | 1990 |
| Cost, 3 weeks | 2985 | Cost, 4 weeks | 3695 | |||
| Cost, 5 weeks | 4690 | Cost, 6 weeks | 5495 | |||
| Cost, 7 weeks | 6495 | Cost, 8 weeks | 6495 | |||

